|
| |
|
| Conditions at Vail for January 6,
2009 |
|
Snow Conditions - Mid Mountain
| | Total 24 hrs | Last 48 hrs | | 5"/13 cm
| 5"/13 cm
| | | | | Past 7 days | Snow Conditions | | 13"/33 cm
| Powder/Packed Powder |
|
Base Conditions
| | Mountain Top | Mid Mountain | Total Snow Fall | | 47"/119 cm
| 47"/119 cm
| 175"/4.45 m
|
| Area Open | Total Acres Open | Lifts Open | | 100%
| 5289 (2140 Hectares)
| 31 |
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today Jan 06 |  | Partly Cloudy Snow likely and areas of blowing snow. Cloudy, with a high near 21. West wind between 10 and 15 mph, with gusts as high as 35 mph. Chance of precipitation is 70%. New snow accumulation of 2 to 3 inches possible. | 18 to 22 | 14 to 18 | Wednesday Jan 07 |  | Snow Snow and areas of blowing snow. High near 35. West wind around 15 mph, with gusts as high as 35 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 3 inches possible.
| 30 to 35 | 15 to 19 | Thursday Jan 08 |  | Partly Cloudy Partly cloudy, with a high near 38.
| 35 to 39 | 10 to 15 | Friday Jan 09 |  | Mostly Cloudy A chance of snow. Mostly cloudy, with a high near 28.
| 25 to 29 | 04 to 08 | Saturday Jan 10 |  | Partly Cloudy Partly cloudy, with a high near 28.
| 25 to 29 | 04 to 08 | Sunday Jan 11 |  | Partly Cloudy Partly cloudy, with a high near 28.
| 25 to 29 | 05 to 09 |
|
Extended Forecast
| | Jet Stream will drop through Colorado bringing with it a couple of Cold fronts and a moist NW flow to the mountains through Wednesday, resulting in snow and gusty winds in the higher elevations. |
|
 |
|